Product Details:
Minimum Order Quantity | 1000 Piece |
Shape | Round + Dom Lid |
Color | Black |
Capacity | 1000ml |
Type | Bowl |
Material | Food Grade P P Material |
Code | RO-32 |
Usage/Application | Take Away -Delivery Container |
Sheet Thickness | 400 Micron ( Apx) |
Product Details:
Usage/Application | Food Parce & Home Usages. |
Capacity | 1 kg |
Color | Black |
Container Type | Food Storage Container |
Brand | NX , Ace , Damati |
Product Details:
Minimum Order Quantity | 250 Piece |
Shape | Round + Dom Lid |
Color | Black |
Capacity | 460ml |
Pattern | Plain |
Type | Container |
Material | Food Grade P P Material |
Code | RO-16 |
Usage/Application | Take Away -Delivery Container |
Sheet Thickness | 400 Micron ( Apx) |
Product Details:
Number of Compartments | One |
Shape | Round |
Usage/Application | Event and Party Supplies |
Material | Silicone |
Color | White |
Features | Disposable, Eco-Friendly, Color Coated |
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Hotel & Restaurant |
Material | Plastic |
Shape | Round |
Dimension/Size | Small |
Color | Transparent |
Capacity | 50ml |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Usage/Application | Food Parce & Home Usages. |
Color | Black |
Size | 650gms |
Size/Dimension | LWH MM 176x122x48.10 |
Brand | NX , Ace , Damati |
Shape | Rectangular |
Additional Information:
Product Details:
Usage/Application | Food Parce & Home Usages. |
Capacity | 1250 |
Container Type | Food Storage Container |
Packaging Type | Box |
Product Details:
Usage/Application | Cosmetic |
Material | Polypropylene |
Shape | Round |
Dimension/Size | Medium |
Color | White & Transparent |
Capacity | 300 ML |
Country of Origin | Made in India |
Product Details:
Usage/Application | Cosmetic |
Material | Plastic |
Brand | Green Revolution |
Shape | Round |
Dimension/Size | Medium |
Color | White & transparent |
Capacity | 400 ML |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Shape | Round + Dom Lid |
Color | Black |
Capacity | 1500ml |
Pattern | Plain |
Type | Container |
Material | Food Grade P P Material |
Code | RO-48 |
Usage/Application | Take Away -Delivery Container |
Sheet Thickness | 400 Micron ( Apx) |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Usage/Application | Food Parce & Home Usages. |
Capacity | 500gms |
Color | Black |
Size/Dimension | LWH MM 176x122x33.30mm |
Size | 500gms |
Brand | NX , Ace , Damati |
Shape | Rectangular |
Design Type | Rect. With Lid |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Usage/Application | Hotel & Restaurant |
Material | Plastic |
Shape | Round |
Dimension/Size | 38x38x30mm |
Color | Transparent & White |
Capacity | 25 ML Storage Capacity |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Cosmetic |
Material | Plastic |
Shape | Round |
Dimension/Size | Large |
Color | White & Transparent |
Capacity | 500 ML |
Product Details:
Usage/Application | Event and Party Supplies |
Packaging Size | 25ml |
Type | Transparent |
Color | Black , White , Transperent |
Packaging Type | 100Pcs Pack |
Pattern | Plain |
Brand | Ace |
With Lid | yes |
Product Details:
Shape | Round |
Packaging Type | Box |
Usage/Application | Food Storage |
Dimension/Size | 1000ml Tall |
Color | White & Transparent & Milky |
Capacity | 1000ML |
Additional Information:
Product Details:
Dimension/Size | Small |
Color | White & Transparent |
Capacity | 100 ML |
Product Details:
Dimension/Size | Medium |
Color | White & Transparent |
Capacity | 250 ML |